| ::now::gauges::today::yesterday::records::trends:astro: |
Latitude N 51° 15' 25" Longitude E 01° 24' 16" Elevation 57 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21.5 °C | at 07:39 |
| Low Temperature | 17.0 °C | at 00:09 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:09 |
| Wind | ||
| Highest Gust | 6.0 mph | at 22:49 |
| Highest Speed (10 minute average) | 3.1 mph (F1) | at 22:49 |
| Wind Run | 5.8 miles | |
| Pressure | ||
| High Pressure (SL) | 1009.5 mb | at 00:29 |
| Low Pressure (SL) | 1005.0 mb | at 23:59 |
| :now::gauges::today::yesterday::records::trends:astro: | ||
Page updated 08/03/2014 18:20:01
powered by
Cumulus v1.9.0 (958)
