| ::now::gauges::today::yesterday::records::trends:astro: |
Latitude N 51° 15' 25" Longitude E 01° 24' 16" Elevation 57 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 26.2 °C | at 06:09 |
| Low Temperature | 11.5 °C | at 18:19 |
| Rainfall | ||
| Rainfall Today | 453.0 mm | |
| Rainfall Rate Max | 2718.0 mm/hr | at 15:19 |
| Wind | ||
| Highest Gust | 9.2 mph | at 01:49 |
| Highest Speed (10 minute average) | 4.5 mph (F2) | at 01:49 |
| Wind Run | 21.7 miles | |
| Pressure | ||
| High Pressure (SL) | 1013.3 mb | at 15:19 |
| Low Pressure (SL) | 999.7 mb | at 15:09 |
| :now::gauges::today::yesterday::records::trends:astro: | ||
Page updated 08/03/2014 18:20:01
powered by
Cumulus
v1.9.0 (958)
