| ::now::gauges::today::yesterday::records::trends:astro: |
Latitude N 51° 15' 25" Longitude E 01° 24' 16" Elevation 57 m
Records began on 08 May 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 38.9 °C | at 17:03 on 18 August 2012 |
| Lowest Temperature | -11.2 °C | at 06:45 on 11 February 2012 |
| Lowest Wind Chill Temperature | -11.2 °C | at 06:45 on 11 February 2012 |
| Highest Minimum | 17.8 °C | on 23 July 2013 |
| Lowest Maximum | 1.9 °C | on 26 March 2013 |
| Rainfall | ||
| Highest Rain Rate | 2718.0 mm/hr | at 15:19 on 08 March 2014 |
| Highest Hourly Rainfall | 453.0 mm | at 15:19 on 08 March 2014 |
| Highest Daily Rainfall | 453.0 mm | on 08 February 2014 |
| Highest Monthly Rainfall | 453.0 mm | March 2014 |
| Wind | ||
| Highest Wind Gust | 76.1 mph | at 08:03 on 05 January 2012 |
| Highest Wind Speed Average | 26.2 mph | at 08:43 on 05 January 2012 |
| Longest Wind Run | Miles | |
| Pressure | ||
| Lowest Pressure (sl) | 971.2 mb | at 21:10 on 08 February 2014 |
| Highest Pressure (sl) | 1050.6 mb | at 10:30 on 09 January 2014 |
| :now::gauges::today::yesterday::records::trends:astro: | ||
Page updated 08/03/2014 18:20:01
powered by
Cumulus v1.9.0 (958)
